| Color | mm | term | From | term | To |
| Red (fused Battery +) | 2.5 | 51 / 30 | Headlight | 51 | Generator |
| Blue (Generator Field) | 0.75 | 61 | Headlight | 61 | Generator |
| Brown (Ground) | 1.5 | 31 | Headlight | 31 | Generator |
| Red / Black (Mag Kill) | 1.5 | 2 | Headlight | 2 | Magneto |
| Black ( + horn, break ) | 1.5 | 15 / 54 | Headlight | 1,K1 | Horn |
| Black ( - from horn) | 1.5 | H0 | Headlight | 2, K1 | Horn |
| Green (Neutral lamp) | 0.75 | 15 / 54 | Headlight | Lamp | Headlight |
| Black (Neutral lamp) | 0.75 | Lamp | Headlight | switch | Neutral Contact |
| Black (Battery +) | 1.5 | 30 | Battery (+) | 30 | Generator |
| Brown (Tail -) | 0.75 | 31 | Headlight | 31 | Strip(-) |
| Green / Black | 1.5 | 1, K1 | Horn | stop light | |
| Green / Black | 0.75 | Strip | stop light | ||
| Black (Tail light +) | 0.75 | 58 | Headlight | Strip | |
| Black (Battery -) | 1.5 | Battery (-) | Transmission Ground |
|
Kabelbaum = Wiring harness |